Great Wall's Nylon sefa mesh inogadzirwa zvakanyanya nePP fiber textile molding.Nylon sefa mesh iasidhi uye alkali inoshingirira uye ine yakanaka corrosion resistance.Nylon sefa mesh jira chinhu chine kushomeka kwekudzivirira.Nylon sefa mesh inogona kucheneswa kakawanda, uye ine mari zvakanyanya.Inoshandiswa zvakanyanya mukusefa (mvura, hupfu, majusi., mukaka wesoya, mafuta, chizi, kucheneswa kwemhepo, kusefa kwemagetsi muindasitiri nezvimwewo), kudhinda nekudhaya, maindasitiri epetroleum, makemikari, simbi, simende, guruva kwezvakatipoteredza. etc.
Product Name | Nylon sefa jira |
Material | Chikafu chegiredhi nylon monofilament |
Color | chena, dema kana customized |
Weave type | zvakarukwa zviri nyore, zvakarukwa, Dutch dzakarukwa |
Common Width | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm kana yakagadzirirwa |
Roll urefu | 30-100 mester kana yakagadzirirwa |
Mesh Count/cm | 4-240T |
Mesh Count/inch | 10-600 mesh / inch |
Thread diameter | 35-550 micron |
Mesh Kuvhura | 5-2000 um |
Ukobvu | 53-1100um sefa mesh |
Chitupa | ISO19001, ROHS, LFGB, Chikafu giredhi bvunzo |
Hunhu Hwenyama | 1.Material: inogadzirwa ne100% monofilament naironi kana polyester yarn |
2.Kuvhurika: mesh ine chaiyo chaiyo uye yakajairwa masikweya maburi | |
3.Dimensional: yakanaka kwazvo dimensional kugadzikana | |
Chemical properties | 1.Temperature : kushanda tembiricha pasi pe200 ℃ |
2.Chemicals: hapana makemikari asingadiwi, hapana chero mishonga yemishonga mukugadzirwa kwekugadzira | |
3.Safe Grade : chikafu chekudya |
1. Nylon mesh ine chaiyo chaiyo uye yakajairwa masikweya makomba.
2. Nylon mesh ine nzvimbo yakatsetseka, saka zvikamu zvakasvibiswa zvichaparadzaniswa nyore nyore kubva pairi.
3.Nylon mesh ine yakanaka kwazvo dimensional kugadzikana uye hapana kemikari kurapwa mukugadzira maitiro
4.Nylon mesh quality is food grade uye yakachengeteka zvikuru.
TYPE | KUVURURA MESH (μm) | MESH COUNT (mesh/inch) | THEAD DIAMETER (μm) | OPEN AREA (%) | UKObvu (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Air conditioning products equipment, air fresheners uye air purification treatment equipment uye engineering pakutanga kweguruva sefa inoshandiswa.
2.Office building, meeting room, hospital, shopping mall, stadium, airport etc. hombe civil building ventilation system;General plant ventilation uye air conditioning system;yakachena kamuri yekufefetedza uye air conditioning system mune yekutanga sefa.
3. Indasitiri yekudya, sekofi, tii, muto, waini, hupfu nezvimwe